服务热线
400-1848-999
序号 | 项目 | 标配 | 选配 | 展beat365配置 | 备注 | 直材价格(元,扣税金额) |
一 | 底盘配置 | |||||
1 | 底盘型号: NJ1045EFC | ● | ● | |||
2 | 发动机:F1CE34818 | ● | ● | 柴油 | ||
3 | 排量(ml):2998 | ● | ● | 涡轮增压 | ||
4 | 排放标准:GB17691-2005国Ⅴ,GB3847-2005 | ● | ● | |||
5 | 轴距(mm):3300 | ● | ● | |||
6 | 额定功率(kW/rpm):107/3500 | ● | ● | |||
7 | 最大总质量(kg):4490 | ● | ● | |||
8 | 主副驾驶安全气囊带预紧式安全带 | ● | ● | |||
9 | 副驾驶安全气囊 | ● | ● | |||
10 | 8AT 自动挡 | ● | ● | |||
11 | ESP9.0 | ● | ● | |||
12 | 自动空调 | ● | ● | |||
13 | 制动系统:前后盘式制动系统带ABS | ● | ● | |||
14 | 高度可调式方向盘 | ● | ● | |||
二 | beat365厢结构及外饰 | |||||
1 | 铝合金骨架复合beat365身结构 | ● | ● | |||
2 | 进口白色(亮光)FRP外面板 | ● | ● | |||
3 | 朗仕高档防水防潮内饰板 | ● | ● | |||
4 | 贴花彩条 | ● | ● | |||
5 | 房beat365专用多功能欧式beat365门 | ● | ● | 带踏步联动 和中控 | 增加踏步联动 和中控成本增加1800 | |
6 | 手动上beat365踏步 | ○ | 两者二选一 | |||
7 | 电动上beat365踏步 | ● | ● | |||
8 | 前舱上beat365踏步 | ● | ● | |||
9 | 双层外平窗(带防蚊帘 和日夜帘) | ● | ● | |||
10 | 遮阳篷 | ● | ● | Dometic,手动 | ||
11 | 室外照明灯 | ● | ● | |||
12 | 左侧拓展舱 | ● | ● | |||
13 | 后拓展舱 | ● | ● | |||
14 | 拓展舱遮阳篷 | ● | ● | |||
15 | 专用外接注水口 | ● | ● | |||
16 | 外接电源插座 | ● | ● | 配电源线 | ||
17 | 外置淋浴 | ● | ● | |||
18 | 外置插座 | ● | ● | 配防水盖 | ||
三 | 家俱内饰 | |||||
1 | 轻质环保家俱板材 | ● | ||||
2 | 卡座座椅 | ● | ● | 高级皮料包覆 | ||
3 | 豪华正副驾驶座椅 | ● | ● | 副驾驶座椅可旋转 | ||
4 | 额头双人床 | ● | ● | 2100X1200 | ||
5 | 侧拓展舱卡座 | ● | ● | |||
6 | 侧拓展翻转双人床 | ● | ● | 1900X1900 | ||
7 | 后拓展舱双人床 | ● | ● | 1900X1250 | ||
8 | 衣柜 | ● | ● | |||
9 | 料理台 | ● | ● | |||
10 | 吊柜 | ● | ● | |||
11 | 前后舱隔帘+窗帘+额头床帘+后拓展舱隔帘 | ● | ● | 豪华布艺 | ||
12 | 豪华床垫 | ● | ● | 高级皮料包覆 | ||
13 | 前舱地垫 | ● | ● | |||
四 | 生活设施 | |||||
1 | beat365载冰箱 | ● | ● | 多美达224L | ||
2 | 洗手盆 | ● | ● | 带翻盖 | ||
3 | 净水箱 | ● | ● | 180L | ||
4 | 灰水箱 | ● | ● | 45L,自动/手动双排水 | ||
5 | 暖风热水一体机(Truma-Therme/Combi D6,燃油或220V电源) | ● | ● | |||
6 | 整体卫浴间 | ● | ● | 带侧窗、换气天窗 | ||
7 | 抽拉花洒 | ● | ● | |||
8 | 盒式坐便器 | ● | ● | 多美达,19L | ||
9 | 高效舒适型冷暖空调 | ● | ● | 特鲁马Aventa,220V | ||
10 | 后舱行beat365空调 | ● | ● | |||
11 | 贯通式行李舱 | ● | ● | |||
12 | 天窗 | ● | ● | |||
13 | 额头曲面大天窗 | ● | ● | |||
14 | 室外餐板 | ● | ● | |||
15 | 杯托 | ● | ● | |||
16 | 置物袋 | ● | ● | |||
17 | 全自动洗衣机 | ● | ● | |||
18 | 水路过滤器+低噪水泵 | ● | ● | |||
19 | 抽拉式燃气灶 | ● | ● | 带案板 | ||
20 | 电磁炉 | ● | ● | |||
21 | 360度高清观景摄像头 | ○ | ● | |||
22 | 室内爬梯 | ● | ● | |||
五 | 影音系统 | |||||
1 | 高清液晶电视 | ● | ● | |||
2 | 网络电视 | ● | ● | |||
3 | 航海级防水超薄喇叭 | ● | ● | |||
六 | 电器系统 | ● | ● | |||
1 | 充电逆变一体机 | ● | ● | 3000W | ||
2 | 后舱免维护电瓶 | ● | ● | 200Ah | ||
3 | 双电源管理系统 | ● | ● | |||
4 | 电源插座 | ● | ● | 五孔、USB | ||
5 | 220V配电箱 | ● | ● | 带漏电保护 | ||
6 | 的谡彰鞯啤⒃亩恋啤⒎瘴У | ● | ● | 分区独立控制 | ||
7 | 后舱中央集成控制系统 | ● | ● | 升降式13.3寸控制屏 | ||
8 | 4G路由器 | ● | ● | |||
9 | 光伏太阳能板 | ○ | ● | 200W | ||
10 | beat365载静音发电机 | ○ | ● | 取消发电机可转换储物舱 | ||
七 | 安全辅助系统 | |||||
1 | 倒beat365影像 | ● | ● | |||
2 | 倒beat365雷达 | ● | ● | |||
3 | 电动踏歩报警系统 | ● | ● | |||
4 | 一氧化碳报警器 | ● | ● | |||
5 | 可燃气体探测器 | ● | ● | |||
6 | 灭火器 | ● | ● | |||
7 | 电动支腿 | ○ | ● |
欢迎您在线申请预约试驾,请在下方填写您 的联系方式。